gpt4 book ai didi

sql - 内部联接会允许重复吗?

转载 作者:行者123 更新时间:2023-12-04 20:20:24 25 4
gpt4 key购买 nike

如果使用内部联接方法联接两个表,它将返回重复的值吗?

最佳答案

是的,如果有重复的值。

如果您有CUSTOMERS表:

+----+----------+-----+-----------+----------+
| ID | NAME | AGE | ADDRESS | SALARY |
+----+----------+-----+-----------+----------+
| 1 | Ramesh | 32 | Ahmedabad | 2000.00 |
| 2 | Khilan | 25 | Delhi | 1500.00 |
| 3 | kaushik | 23 | Kota | 2000.00 |
| 4 | Chaitali | 25 | Mumbai | 6500.00 |
| 5 | Hardik | 27 | Bhopal | 8500.00 |
| 6 | Komal | 22 | MP | 4500.00 |
| 7 | Muffy | 24 | Indore | 10000.00 |
+----+----------+-----+-----------+----------+

和ORDERS表如下:
+-----+---------------------+-------------+--------+
| OID | DATE | CUSTOMER_ID | AMOUNT |
+-----+---------------------+-------------+--------+
| 102 | 2009-10-08 00:00:00 | 3 | 3000 |
| 100 | 2009-10-08 00:00:00 | 3 | 1500 |
| 101 | 2009-11-20 00:00:00 | 2 | 1560 |
| 103 | 2008-05-20 00:00:00 | 4 | 2060 |
+-----+---------------------+-------------+--------+

然后内部联接将产生结果:
SELECT  ID, NAME, AMOUNT, DATE
FROM CUSTOMERS
INNER JOIN ORDERS
ON CUSTOMERS.ID = ORDERS.CUSTOMER_ID;

这将产生以下结果:
+----+----------+--------+---------------------+
| ID | NAME | AMOUNT | DATE |
+----+----------+--------+---------------------+
| 3 | kaushik | 3000 | 2009-10-08 00:00:00 |
| 3 | kaushik | 1500 | 2009-10-08 00:00:00 |
| 2 | Khilan | 1560 | 2009-11-20 00:00:00 |
| 4 | Chaitali | 2060 | 2008-05-20 00:00:00 |
+----+----------+--------+---------------------+

关于sql - 内部联接会允许重复吗?,我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/40218138/

25 4 0
Copyright 2021 - 2024 cfsdn All Rights Reserved 蜀ICP备2022000587号
广告合作:1813099741@qq.com 6ren.com