gpt4 book ai didi

python - 在散点图中为每个类绘制不同的聚类标记

转载 作者:行者123 更新时间:2023-12-04 13:34:44 29 4
gpt4 key购买 nike

我有一个散点图,我在其中绘制了 14 个集群,但每 2 个集群都属于同一类,它们都使用相同的标记。每 50 行是一个集群,每 100 行是同一类的两个集群。我想要做的是每 2 个集群或 100 行更改标记。
Link for the Data Frame

    import pandas as pd
import numpy as np
from matplotlib import pyplot as plt
from matplotlib.pyplot import figure

y = [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13]
X_lda = pd.read_pickle('lda_values')
X_lda = np.asarray(X_lda)



markers = ['x', 'o', '1', '.', '2', '>', 'D']
color=['b','r']
X_lda_colors= [ color[i] for i in list(np.array(y)%2) ]
X_lda_markers = [markers[i] for i in list(np.array(y)%2)]
plt.xlabel('1-eigenvector')
plt.ylabel('2-eigenvector')
plt.scatter(
X_lda[:,0],
X_lda[:,1],
marker = X_lda_markers,
c=X_lda_colors,
cmap='rainbow',
alpha=0.7,
)
这是我可以从包含大量数据的大型代码中获得的最小可重现示例。
这是实际情节:
enter image description here
这就是我正在努力实现的目标。
enter image description here
我得到的错误:
ValueError: Unrecognized marker style ['x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x', 'x'...]'

最佳答案

请试试这个:

import numpy as np
from matplotlib import pyplot as plt

X_lda=np.array([[1,2],[1,1],[3,3],[4,4],[2,4],[3,5],[3,4],[3,2]]) # suppose you want to plot X

y=[0,1,1,1,2,3,4,4] # the cluster of each sample in X_lda

color=['b','r']
markers = ['x', 'o', '1', '.', '2', '>', 'D'] # marker
X_lda_colors= [ color[i] for i in list(np.array(y)%2) ]
X_lda_markers= [ markers[i] for i in list(np.array(y)%2) ]
plt.xlabel('1-eigenvector')
plt.ylabel('2-eigenvector')

for i in range(X_lda.shape[0]):
plt.scatter( X_lda[i,0], X_lda[i,1], c=X_lda_colors[i],
marker=X_lda_markers[i], cmap='rainbow', alpha=0.7, edgecolors='w')
plt.show()

关于python - 在散点图中为每个类绘制不同的聚类标记,我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/62886268/

29 4 0
Copyright 2021 - 2024 cfsdn All Rights Reserved 蜀ICP备2022000587号
广告合作:1813099741@qq.com 6ren.com