- html - 出于某种原因,IE8 对我的 Sass 文件中继承的 html5 CSS 不友好?
- JMeter 在响应断言中使用 span 标签的问题
- html - 在 :hover and :active? 上具有不同效果的 CSS 动画
- html - 相对于居中的 html 内容固定的 CSS 重复背景?
在阅读了大量帖子和网站后,我无法找到如何从我的经纬度数据表中创建多边形 shapefile。我想创建这样的 map 。
我的csv数据文件包含地中海1000个点的经度、纬度和属性。我想按属性创建 shapefiles 子集数据,然后用 ggplot2 geom_polygon
绘图,用属性填充。
我试过这个 R 代码(来自 https://stackoverflow.com/a/25608162/709777)但没有成功
library("sp")
library("rgdal")
clust1 <- subset(datos, datos$cluster == 1)
coords<-cbind(clust1$longitud,clust1$latitud)
sp_poly <- SpatialPolygons(list(Polygons(list(Polygon(coords)), ID=1)))
sp_poly_df <- SpatialPolygonsDataFrame(sp_poly, data=data.frame(ID=1))
writeOGR(sp_poly_df, "chull", layer="chull", driver="ESRI Shapefile")
ggplot() + geom_polygon(data=sp_poly_df, aes(x=long, y=lat, group=group))
plot(sp_poly_df)
给出了这个:
geom_map
但这不完全是我想要的:
ggplot() +
geom_point(data=datos, aes(x=longitud, y=latitud, color=id),
alpha=1, na.rm=TRUE) + scale_size(range=c(1,12)) +
scale_color_identity() +
labs(title= "med cluster",
x="Longitude", y= "Latitude") + coord_map()
> dput(dato)
structure(list(longitud = c(18.875, 19.125, 19.375, 18.375, 18.625,
18.875, 19.125, 19.375, 19.625, 19.875, 17.875, 18.125, 18.375,
18.625, 18.875, 19.125, 19.375, 19.625, 19.875, 20.125, 28.875,
29.125, 29.375, 17.125, 17.375, 17.625, 17.875, 18.125, 18.375,
18.625, 18.875, 19.125, 19.375, 19.625, 19.875, 20.125, 27.875,
28.125, 28.375, 28.625, 28.875, 29.125, 29.375, 29.625, 29.875,
32.625, 32.875, 33.625, 33.875, 15.875, 16.125, 16.375, 16.625,
16.875, 17.125, 17.375, 17.625, 17.875, 18.125, 18.375, 18.625,
18.875, 19.125, 19.375, 19.625, 19.875, 20.125, 27.125, 27.375,
27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375,
29.625, 29.875, 30.125, 30.375, 32.125, 32.375, 32.625, 32.875,
33.125, 33.375, 33.625, 33.875, 34.125, 15.625, 15.875, 16.125,
16.375, 16.625, 16.875, 17.125, 17.375, 17.625, 17.875, 18.125,
18.375, 18.625, 18.875, 19.125, 19.375, 19.625, 19.875, 25.375,
25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125, 27.375,
27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375,
29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125, 31.375,
31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125, 33.375,
33.625, 33.875, 34.125, 34.375, 15.375, 15.625, 15.875, 16.125,
16.375, 16.625, 16.875, 17.125, 17.375, 17.625, 17.875, 18.125,
18.375, 18.625, 18.875, 19.125, 19.375, 19.625, 19.875, 25.125,
25.375, 25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125,
27.375, 27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125,
29.375, 29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125,
31.375, 31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125,
33.375, 33.625, 33.875, 34.125, 34.375, 34.625, 15.375, 15.625,
15.875, 16.125, 16.375, 16.625, 16.875, 17.125, 17.375, 17.625,
17.875, 18.125, 18.375, 18.625, 18.875, 19.125, 19.375, 19.625,
19.875, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125, 25.375,
25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125, 27.375,
27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375,
29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125, 31.375,
31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125, 33.375,
33.625, 33.875, 34.125, 34.375, 34.625, 15.125, 15.375, 15.625,
15.875, 16.125, 16.375, 16.625, 16.875, 17.125, 17.375, 17.625,
17.875, 18.125, 18.375, 18.625, 18.875, 19.125, 19.375, 19.625,
19.875, 20.125, 20.375, 23.125, 23.375, 23.625, 23.875, 24.125,
24.375, 24.625, 24.875, 25.125, 25.375, 25.625, 25.875, 26.125,
26.375, 26.625, 26.875, 27.125, 27.375, 27.625, 27.875, 28.125,
28.375, 28.625, 28.875, 29.125, 29.375, 29.625, 29.875, 30.125,
30.375, 30.625, 30.875, 31.125, 31.375, 31.625, 31.875, 32.125,
32.375, 32.625, 32.875, 33.125, 33.375, 33.625, 33.875, 34.125,
34.375, 34.625, 34.875, 14.375, 14.625, 14.875, 15.125, 15.375,
15.625, 15.875, 16.125, 16.375, 16.625, 16.875, 17.125, 17.375,
17.625, 17.875, 18.125, 18.375, 18.625, 18.875, 19.125, 19.375,
19.625, 19.875, 20.125, 20.375, 20.625, 20.875, 23.125, 23.375,
23.625, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125, 25.375,
25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125, 27.375,
27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375,
29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125, 31.375,
31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125, 33.375,
33.625, 33.875, 34.125, 34.375, 34.625, 34.875, 12.375, 12.625,
12.875, 13.125, 13.375, 13.625, 13.875, 14.125, 14.375, 14.625,
14.875, 15.125, 15.375, 15.625, 15.875, 16.125, 16.375, 16.625,
16.875, 17.125, 17.375, 17.625, 17.875, 18.125, 18.375, 18.625,
18.875, 19.125, 19.375, 19.625, 19.875, 20.125, 20.375, 20.625,
20.875, 21.125, 21.375, 21.625, 22.375, 22.625, 22.875, 23.125,
23.375, 23.625, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125,
25.375, 25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125,
27.375, 27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125,
29.375, 29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125,
31.375, 31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125,
33.375, 33.625, 33.875, 34.125, 34.375, 34.625, 34.875, 35.125,
11.625, 11.875, 12.125, 12.375, 12.625, 12.875, 13.125, 13.375,
13.625, 13.875, 14.125, 14.375, 14.625, 14.875, 15.125, 15.375,
15.625, 15.875, 16.125, 16.375, 16.625, 16.875, 17.125, 17.375,
17.625, 17.875, 18.125, 18.375, 18.625, 18.875, 19.125, 19.375,
19.625, 19.875, 20.125, 20.375, 20.625, 20.875, 21.125, 21.375,
21.625, 21.875, 22.125, 22.375, 22.625, 22.875, 23.125, 23.375,
23.625, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125, 25.375,
25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125, 27.375,
27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375,
29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125, 31.375,
31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125, 33.375,
33.625, 33.875, 34.125, 34.375, 34.625, 34.875, 35.125, 11.125,
11.375, 11.625, 11.875, 12.125, 12.375, 12.625, 12.875, 13.125,
13.375, 13.625, 13.875, 14.125, 14.375, 14.625, 14.875, 15.125,
15.375, 15.625, 15.875, 16.125, 16.375, 16.625, 16.875, 17.125,
17.375, 17.625, 17.875, 18.125, 18.375, 18.625, 18.875, 19.125,
19.375, 19.625, 19.875, 20.125, 20.375, 20.625, 20.875, 21.125,
21.375, 21.625, 21.875, 22.125, 22.375, 22.625, 22.875, 23.125,
23.375, 23.625, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125,
25.375, 25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125,
27.375, 27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125,
29.375, 29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125,
31.375, 31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125,
33.375, 33.625, 33.875, 34.125, 34.375, 34.625, 34.875, 35.125,
10.875, 11.125, 11.375, 11.625, 11.875, 12.125, 12.375, 12.625,
12.875, 13.125, 13.375, 13.625, 13.875, 14.125, 14.375, 14.625,
14.875, 15.125, 15.375, 15.625, 15.875, 16.125, 16.375, 16.625,
16.875, 17.125, 17.375, 17.625, 17.875, 18.125, 18.375, 18.625,
18.875, 19.125, 19.375, 19.625, 19.875, 20.125, 20.375, 20.625,
20.875, 21.125, 21.375, 21.625, 21.875, 22.125, 22.375, 22.625,
22.875, 23.125, 23.375, 23.625, 23.875, 24.125, 24.375, 24.625,
24.875, 25.125, 25.375, 25.625, 25.875, 26.125, 26.375, 26.625,
26.875, 27.125, 27.375, 27.625, 27.875, 28.125, 28.375, 28.625,
28.875, 29.125, 29.375, 29.625, 29.875, 30.125, 30.375, 30.625,
30.875, 31.125, 31.375, 31.625, 31.875, 32.125, 32.375, 32.625,
32.875, 33.125, 33.375, 33.625, 33.875, 34.125, 34.375, 34.625,
34.875, 35.125, 35.375, 10.125, 10.375, 10.625, 10.875, 11.125,
11.375, 11.625, 11.875, 12.125, 12.375, 12.625, 12.875, 13.125,
13.375, 13.625, 13.875, 14.125, 14.375, 14.625, 14.875, 15.125,
15.375, 15.625, 15.875, 16.125, 16.375, 16.625, 16.875, 17.125,
17.375, 17.625, 17.875, 18.125, 18.375, 18.625, 18.875, 19.125,
19.375, 19.625, 19.875, 20.125, 20.375, 20.625, 20.875, 21.125,
21.375, 21.625, 21.875, 22.125, 22.375, 22.625, 22.875, 23.125,
23.375, 23.625, 23.875, 24.125, 24.375, 24.625, 24.875, 25.125,
25.375, 25.625, 25.875, 26.125, 26.375, 26.625, 26.875, 27.125,
27.375, 27.625, 27.875, 28.125, 28.375, 28.625, 28.875, 29.125,
29.375, 29.625, 29.875, 30.125, 30.375, 30.625, 30.875, 31.125,
31.375, 31.625, 31.875, 32.125, 32.375, 32.625, 32.875, 33.125,
33.375, 33.625, 33.875, 34.125, 34.375, 34.625, 34.875, 35.125,
35.375, 10.125, 10.375, 10.625, 10.875, 11.125, 11.375, 11.625,
11.875, 12.125, 12.375, 12.625, 12.875, 13.125, 13.375, 13.625,
13.875, 14.125, 14.375, 14.625, 14.875, 15.125, 15.375, 15.625,
15.875, 16.125, 16.375, 16.625, 16.875, 17.125, 17.375, 17.625,
17.875, 18.125, 18.375, 18.625, 18.875, 19.125, 19.375, 19.625,
19.875, 20.125, 20.375, 20.625, 20.875, 21.125, 21.375, 21.625,
21.875, 22.125, 22.375, 22.625, 22.875, 23.125, 23.375, 23.625,
23.875, 24.125, 24.375, 24.625, 24.875, 25.125, 25.375, 25.625,
25.875, 26.125, 26.375, 26.625, 26.875, 27.125, 27.375, 27.625,
27.875, 28.125, 28.375, 28.625, 28.875, 29.125, 29.375, 29.625,
29.875, 30.125, 30.375, 30.625, 30.875, 31.125, 31.375, 31.625,
31.875, 32.125, 32.375, 32.625, 32.875, 33.125, 33.375, 33.625,
33.875, 34.125, 34.375, 34.625, 34.875, 35.125, 35.375, 35.625,
10.375, 10.625, 10.875), latitud = c(30.375, 30.375, 30.375,
30.625, 30.625, 30.625, 30.625, 30.625, 30.625, 30.625, 30.875,
30.875, 30.875, 30.875, 30.875, 30.875, 30.875, 30.875, 30.875,
30.875, 30.875, 30.875, 30.875, 31.125, 31.125, 31.125, 31.125,
31.125, 31.125, 31.125, 31.125, 31.125, 31.125, 31.125, 31.125,
31.125, 31.125, 31.125, 31.125, 31.125, 31.125, 31.125, 31.125,
31.125, 31.125, 31.125, 31.125, 31.125, 31.125, 31.375, 31.375,
31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375,
31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375,
31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375,
31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375,
31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.375, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.625,
31.625, 31.625, 31.625, 31.625, 31.625, 31.625, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875, 31.875,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125,
32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.125, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375, 32.375,
32.375, 32.375, 32.375, 32.375, 32.375, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625, 32.625,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875, 32.875,
32.875, 32.875, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125, 33.125,
33.125, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375, 33.375,
33.375, 33.375, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625, 33.625,
33.625, 33.625, 33.625, 33.625, 33.625, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875, 33.875,
33.875, 33.875, 33.875, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125, 34.125,
34.125, 34.125, 34.375, 34.375, 34.375), cluster = c(1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L,
3L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L,
1L, 1L, 1L, 3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 3L, 3L,
1L, 1L, 3L, 3L, 3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 1L, 1L, 1L, 3L, 3L, 3L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 3L, 3L, 3L, 3L, 2L, 2L, 3L, 3L, 1L, 2L, 2L, 3L, 3L,
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
3L, 3L, 3L, 1L, 3L, 3L, 3L, 3L, 1L, 1L, 3L, 3L, 3L, 3L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 3L, 1L, 1L, 1L, 2L, 2L,
2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 1L,
1L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 1L, 3L,
3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 2L,
2L, 2L, 2L, 3L, 3L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 3L,
3L, 3L, 3L, 3L, 3L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L,
2L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 1L, 1L, 1L, 3L, 3L, 3L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 1L, 1L, 1L, 3L, 3L, 3L, 3L, 2L,
2L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 2L, 2L, 2L,
2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
3L, 3L, 3L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 2L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
4L, 2L, 2L, 3L, 1L, 1L, 3L, 3L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L,
2L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 1L, 1L, 1L,
1L, 1L, 4L, 4L, 2L, 2L, 3L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 3L, 2L, 2L, 2L, 2L, 2L, 2L, 4L, 4L, 4L, 4L,
4L, 4L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 1L,
1L, 1L, 1L, 4L, 4L, 4L, 2L, 2L, 3L, 3L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 4L, 4L, 4L, 4L, 4L,
4L, 4L, 4L, 4L, 2L, 2L, 3L, 3L, 3L, 2L, 2L, 2L, 2L, 2L, 4L, 4L,
4L, 4L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 4L, 4L, 4L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
