gpt4 book ai didi

node.js - 在哪里可以找到VSCode版本与Electron版本匹配的表?

转载 作者:行者123 更新时间:2023-12-03 12:24:13 25 4
gpt4 key购买 nike

我正在为Electron(实际上是VSCode)构建 native Node.js插件。 Electron 有不同的版本,其中一些具有不同的NODE_MODULE_VERSION参数,并且必须为每个此类参数构建插件。

那么有没有这样的表,例如Node.js的this one

最佳答案

它在已删除的答案注释中,但我仍将添加它:

https://github.com/Sneezry/vscode-version-watcher

+------------------+----------+---------+---------------+
| VS Code | Electron | Node | Chrome |
+------------------+----------+---------+---------------+
| Latest | 7.2.4 | 12.8.1 | 78.0.3904.130 |
| 1.45.0 | 7.2.4 | 12.8.1 | 78.0.3904.130 |
| 1.44.0 | 7.1.11 | 12.8.1 | 78.0.3904.130 |
| 1.43.2 | 7.1.11 | 12.8.1 | 78.0.3904.130 |
| 1.43.1 | 7.1.11 | 12.8.1 | 78.0.3904.130 |
| 1.43.0 | 7.1.11 | 12.8.1 | 78.0.3904.130 |
| 1.42.1 | 6.1.6 | 12.4.0 | 76.0.3809.146 |
| 1.42.0 | 6.1.6 | 12.4.0 | 76.0.3809.146 |
| 1.41.1 | 6.1.5 | 12.4.0 | 76.0.3809.146 |
| 1.41.0 | 6.1.5 | 12.4.0 | 76.0.3809.146 |
| 1.40.2 | 6.1.5 | 12.4.0 | 76.0.3809.146 |
| 1.40.1 | 6.1.2 | 12.4.0 | 76.0.3809.146 |
| 1.40.0 | 6.1.2 | 12.4.0 | 76.0.3809.146 |
| 1.39.2 | 4.2.10 | 10.11.0 | 69.0.3497.128 |
| 1.39.1 | 4.2.10 | 10.11.0 | 69.0.3497.128 |
| 1.39.0 | 4.2.10 | 10.11.0 | 69.0.3497.128 |
| 1.38.1 | 4.2.10 | 10.11.0 | 69.0.3497.128 |
| 1.38.0 | 4.2.10 | 10.11.0 | 69.0.3497.128 |
| 1.37.1 | 4.2.7 | 10.11.0 | 69.0.3497.128 |
| 1.37.0 | 4.2.7 | 10.11.0 | 69.0.3497.128 |
| 1.36.1 | 4.2.5 | 10.11.0 | 69.0.3497.128 |
| 1.36.0 | 4.2.5 | 10.11.0 | 69.0.3497.128 |
| 1.35.1 | 3.1.8 | 10.2.0 | 66.0.3359.181 |
| 1.35.0 | 3.1.8 | 10.2.0 | 66.0.3359.181 |
| 1.34.0 | 3.1.8 | 10.2.0 | 66.0.3359.181 |
| 1.33.1 | 3.1.6 | 10.2.0 | 66.0.3359.181 |
| 1.33.0 | 3.1.6 | 10.2.0 | 66.0.3359.181 |
| 1.32.3 | 3.1.6 | 10.2.0 | 66.0.3359.181 |
| 1.32.2 | 3.1.6 | 10.2.0 | 66.0.3359.181 |
| 1.32.1 | 3.1.3 | 10.2.0 | 66.0.3359.181 |
| 1.32.0 | 3.1.3 | 10.2.0 | 66.0.3359.181 |
| 1.31.1 | 3.1.2 | 10.2.0 | 66.0.3359.181 |
| 1.31.0 | 3.1.2 | 10.2.0 | 66.0.3359.181 |
| 1.30.2 | 2.0.12 | 8.9.3 | 61.0.3163.100 |
| 1.30.1 | 2.0.12 | 8.9.3 | 61.0.3163.100 |
| 1.30.0 | 2.0.12 | 8.9.3 | 61.0.3163.100 |
| 1.29.1 | 2.0.12 | 8.9.3 | 61.0.3163.100 |
| 1.29.0 | 2.0.12 | 8.9.3 | 61.0.3163.100 |
| 1.28.2 | 2.0.9 | 8.9.3 | 61.0.3163.100 |
| 1.28.1 | 2.0.9 | 8.9.3 | 61.0.3163.100 |
| 1.28.0 | 2.0.9 | 8.9.3 | 61.0.3163.100 |
| 1.27.2 | 2.0.7 | 8.9.3 | 61.0.3163.100 |
| 1.27.1 | 2.0.7 | 8.9.3 | 61.0.3163.100 |
| 1.27.0 | 2.0.7 | 8.9.3 | 61.0.3163.100 |
| 1.26.1 | 2.0.5 | 8.9.3 | 61.0.3163.100 |
| 1.26.0 | 2.0.5 | 8.9.3 | 61.0.3163.100 |
| 1.25.1 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.25.0 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.24.1 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.24.0 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.23.1 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.23.0 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.22.2 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.22.1 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.22.0 | 1.7.12 | 7.9.0 | 58.0.3029.110 |
| 1.21.1 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.21.0 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.20.1 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.20.0 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.19.2 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.19.1 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.19.0 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.18.1 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.18.0 | 1.7.9 | 7.9.0 | 58.0.3029.110 |
| 1.17.2 | 1.7.7 | 7.9.0 | 58.0.3029.110 |
| 1.17.1 | 1.7.7 | 7.9.0 | 58.0.3029.110 |
| 1.17.0 | 1.7.7 | 7.9.0 | 58.0.3029.110 |
| 1.16.1 | 1.7.3 | 7.9.0 | 58.0.3029.110 |
| 1.16.0 | 1.7.3 | 7.9.0 | 58.0.3029.110 |
| 1.15.1 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.15.0 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.14.2 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.14.1 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.14.0 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.13.1 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.13.0 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.12.2 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.12.1 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.12.0 | 1.6.6 | 7.4.0 | 56.0.2924.87 |
| 1.11.2 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.11.1 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.11.0 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.10.2 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.10.1 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.10.0 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.9.1 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.9.0 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.8.1 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.8.0 | 1.4.6 | 6.5.0 | 53.0.2785.143 |
| 1.7.2 | 1.3.8 | 6.5.0 | 52.0.2743.82 |
| 1.7.1 | 1.3.8 | 6.5.0 | 52.0.2743.82 |
| 1.7.0 | 1.3.8 | 6.5.0 | 52.0.2743.82 |
| 1.6.1 | 1.3.7 | 6.5.0 | 52.0.2743.82 |
| 1.6.0 | 1.3.7 | 6.5.0 | 52.0.2743.82 |
| 1.5.3 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.5.2 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.5.1 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.5.0 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.4.0 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.3.1 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.3.0 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.2.1 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.2.0 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.1.1 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.1.0 | 0.37.6 | 5.10.0 | 49.0.2623.75 |
| 1.0.0 | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.15-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.14-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.13-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.12-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.11 | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.11-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.10 | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.10-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.9 | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.8 | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.8-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.7-insiders | 0.35.6 | 4.1.1 | 45.0.2454.85 |
| 0.10.6 | 0.34.5 | 4.1.1 | 45.0.2454.85 |
| 0.10.5 | 0.34.5 | 4.1.1 | 45.0.2454.85 |
| 0.10.3 | 0.34.1 | 4.1.1 | 45.0.2454.85 |
| 0.10.2 | 0.34.1 | 4.1.1 | 45.0.2454.85 |
| 0.10.1 | 0.34.1 | 4.1.1 | 45.0.2454.85 |
+------------------+----------+---------+---------------+

关于node.js - 在哪里可以找到VSCode版本与Electron版本匹配的表?,我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/59142561/

25 4 0
Copyright 2021 - 2024 cfsdn All Rights Reserved 蜀ICP备2022000587号
广告合作:1813099741@qq.com 6ren.com