- android - RelativeLayout 背景可绘制重叠内容
- android - 如何链接 cpufeatures lib 以获取 native android 库?
- java - OnItemClickListener 不起作用,但 OnLongItemClickListener 在自定义 ListView 中起作用
- java - Android 文件转字符串
编辑:更新了下面 Bill Karwin 的建议。还是很慢。
我正在尝试编写一个查询,以查找输入到仓库的订单上的所有商品,而该仓库中没有该商品的记录。例如,如果为仓库 A 输入了商品 XYZ,但仓库 A 实际上没有商品 XYZ,我希望订单商品显示在我的报告中。
我能够很好地运行查询,但它似乎需要很长时间(50 秒)。它似乎主要卡在 where 子句中的“is null”条件上。如果我删除带有“is null”的条件并运行它,它会在大约 4.8 秒内执行。这是我的查询:
SELECT
saw_order.Wo,
saw_orderitem.Item,
saw_orderitem.Stock,
saw_order.`Status`,
saw_order.`Date`,
saw_orderitem.Warehouse,
saw_stockbalance.Balno,
saw_stockbalance.Stock
FROM
saw_order
Inner Join saw_orderitem ON saw_order.Wo = saw_orderitem.Wo
Inner Join saw_stock ON saw_orderitem.Stock = saw_stock.Stock
Left Join saw_stockbalance ON saw_orderitem.Stock = saw_stockbalance.Stock
AND saw_orderitem.Warehouse = saw_stockbalance.Warehouse
WHERE
saw_order.`Status` Between 3 and 81 and
saw_stockbalance.Stock Is Null
当我解释
上面的查询时,我看到:
+----+-------------+------------------+--------+------------------------------+---------+---------+-------------------------------------------------------+-------+-------------------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
+----+-------------+------------------+--------+------------------------------+---------+---------+-------------------------------------------------------+-------+-------------------------+
| 1 | SIMPLE | saw_stock | index | PRIMARY | PRIMARY | 17 | NULL | 32793 | Using index |
| 1 | SIMPLE | saw_orderitem | ref | PRIMARY,Stock,StockWarehouse | Stock | 17 | saws.saw_stock.Stock | 68 | |
| 1 | SIMPLE | saw_order | eq_ref | PRIMARY,Status | PRIMARY | 4 | saws.saw_orderitem.Wo | 1 | Using where |
| 1 | SIMPLE | saw_stockbalance | ref | Stock,Warehouse | Stock | 20 | saws.saw_orderitem.Stock,saws.saw_orderitem.Warehouse | 1 | Using where; Not exists |
+----+-------------+------------------+--------+------------------------------+---------+---------+-------------------------------------------------------+-------+-------------------------+
我很确定我的连接中各个表的所有字段都有索引,但无法弄清楚如何重写查询以使其运行得更快。
编辑:这是我在我的表上设置的索引:
mysql> show index from saw_order;
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| saw_order | 0 | PRIMARY | 1 | Wo | A | 553425 | NULL | NULL | | BTREE | |
| saw_order | 1 | Customer | 1 | Customer | A | 14957 | NULL | NULL | | BTREE | |
| saw_order | 1 | Other | 1 | Other | A | 218 | NULL | NULL | | BTREE | |
| saw_order | 1 | Site | 1 | Site | A | 8 | NULL | NULL | | BTREE | |
| saw_order | 1 | Date | 1 | Date | A | 1594 | NULL | NULL | | BTREE | |
| saw_order | 1 | Status | 1 | Status | A | 15 | NULL | NULL | | BTREE | |
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
6 rows in set
mysql> show index from saw_orderitem;
+---------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+---------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| saw_orderitem | 0 | PRIMARY | 1 | Wo | A | NULL | NULL | NULL | | BTREE | |
| saw_orderitem | 0 | PRIMARY | 2 | Item | A | 1842359 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | Stock | 1 | Stock | A | 27093 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | Product | 1 | Product | A | 803 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | GGroup | 1 | GGroup | A | 114 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | ShipVia | 1 | ShipVia | A | 218 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | Warehouse | 1 | Warehouse | A | 9 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | StockWarehouse | 1 | Stock | A | 27093 | NULL | NULL | | BTREE | |
| saw_orderitem | 1 | StockWarehouse | 2 | Warehouse | A | 49793 | NULL | NULL | | BTREE | |
+---------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
9 rows in set
mysql> show index from saw_stock;
+-----------+------------+-------------------+--------------+-------------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+-----------+------------+-------------------+--------------+-------------------+-----------+-------------+----------+--------+------+------------+---------+
| saw_stock | 0 | PRIMARY | 1 | Stock | A | 32793 | NULL | NULL | | BTREE | |
| saw_stock | 1 | Class | 1 | Class | A | 655 | NULL | NULL | YES | BTREE | |
| saw_stock | 1 | DateFirstReceived | 1 | DateFirstReceived | A | 2732 | NULL | NULL | | BTREE | |
+-----------+------------+-------------------+--------------+-------------------+-----------+-------------+----------+--------+------+------------+---------+
3 rows in set
mysql> show index from saw_stockbalance;
+------------------+------------+-----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+------------------+------------+-----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
| saw_stockbalance | 0 | PRIMARY | 1 | Balno | A | 146315 | NULL | NULL | | BTREE | |
| saw_stockbalance | 1 | Stock | 1 | Stock | A | 36578 | NULL | NULL | | BTREE | |
| saw_stockbalance | 1 | Stock | 2 | Warehouse | A | 146315 | NULL | NULL | | BTREE | |
| saw_stockbalance | 1 | Warehouse | 1 | Warehouse | A | 11 | NULL | NULL | | BTREE | |
+------------------+------------+-----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+
4 rows in set
有什么想法吗?
最佳答案
我会尝试让它使用 covering index .也就是说,而不是测试是否 Balno
为空,测试你的左外连接条件中的一列是否为空。例如。 Stock
或 Warehouse
.
您还应该在两个表 Stock
的两列( Warehouse
、 saw_orderitem
)上定义索引和 saw_stockbalance
.
关于sql - 为什么我的查询这么慢?试图在 mysql 的左连接上找到空字段,我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/1401800/
我是 C++ 的新手,我在使用这段代码时遇到了问题: string output_date(int day, int month, int year){ string date; if
所以我这样做了 tar cvzf test.zip FP 为了创建目录 FP 的 zip 但是,它会列出 zip 中的目录 FP/ FP/php/ FP/php/pdf/ FP/php/docs/ F
我正在尝试在 Swift、Xcode 7.3(所以是 Swift 2.2)中创建一个通用类,但我似乎无法让它通过编译器: protocol Struct1Protocol { } struct Str
我的测试用例是这样的: class FooTest extends PHPUnit_Framework_TestCase { /** @covers MyClass::bar */ f
我正在尝试将brew install wine作为使electron-builder工作的一步。但是我所能得到的只是以下响应: ==> Installing dependencies for wine
我这样做: string[,] string1 = {{"one", "0"},{"Two", "5"},{"Three","1"}}; int b = 0; for(int i = 0; i <=
我正在尝试使用 SetWindowsHookEx 键盘 Hook Notepad.exe。 如您所见,工作线程正在将其 ASCII 代码(即 wParam)发送到指定的服务器。 UINT WINAPI
我正在尝试将 ListView 实现到我的 Fragment 中,但无论我尝试什么,我都会得到一个 NullPointerException。我检查对象是否为 null 并记录是否为 null,看起来
我尝试在一行中对齐两个 div。使用 float left 属性,一切顺利。但是当我在 div 中使用图像时,它开始产生问题。 所以这是我的示例代码:- Some headi
我目前正在使用此代码来获取图像的灰度图像表示并以 (512, 370, 1) 的格式表示它大批。 img_instance = cv2.imread(df.iloc[i][x_col]) / 255.
总结 我正在创建一个简单的应用程序,它允许用户选择一个包含顶级窗口的进程。用户首先键入 native DLL(而非托管 DLL)的路径。然后用户键入将在 Hook 过程中调用的方法的名称。该方法不得返
我是一名优秀的程序员,十分优秀!